Board Meeting Schedule 2025/2026
DATE | LOCATION | TYPE OF MEETING | TIME |
---|---|---|---|
July 21, 2025 | B.C.H.S. | Regular | 7:00 p.m. |
August 18, 2025 | B.C.H.S. | Regular | 7:00 p.m. |
September 15, 2025 | B.C.H.S. | Regular | 7:00 p.m. |
October 20, 2025 | B.C.M.S. | Regular | 7:00 p.m. |
November 17, 2025 | Floyd | Regular | 7:00 p.m. |
December 15, 2025 | B.C.H.S. | Regular | 7:00 p.m. |
January 19, 2026 | B.C.H.S. | Organizational | 7:00 p.m. |
February 16, 2026 | Pine River | Regular | 7:00 p.m. |
March 16, 2026 | B.C. Elem. | Regular | 7:00 p.m. |
April 20, 2026 | B.C.H.S. | Regular | 7:00 p.m. |
May 18, 2026 | B.C.H.S. | Regular | 7:00 p.m. |
June 22, 2026 | B.C.H.S. | Regular | 7:00 p.m. |
July 20, 2026 | B.C.H.S. | Regular | 7:00 p.m. |
Agendas and Minutes:
Please use this link if the items do not appear below. Your device may need you to sign out of Google if the error "403 forbidden" is displayed.